Canadian Prices
"Can Reflexology Help Me?" Brochures
These prices are Canadian but they will show up as US dollars on the order form.
25 C$ 69.99 C$2.79 each
50 C$104.99 C$2.09 each
100 C$158.99 C$1.58 each
>250 C$218.99 C$ .87 each
500 C$380.99 C$ .76 each
1,000 C$449.99 C$ .45 each
1,500 C$486.99 C$ .32 each
2,000 C$520.99 C $.26 each
2,500 C$599.99 C$ .24 each
5,000 C$749.99 C$ .15 each
10,000 C$1299.99 C$ .13 each<
/h3>
"What is Reflexology?" Brochures
25 C$ 69.99 C$2.79 each
50 C$104.99 C$2.09 each
100 C$158.99 C$1.58 each
250 C$218.99 C$ .87 each
500 C$380.99 C$ .76 each
1,000 C$449.99 C$ .45 each
1,500 C$486.99 C$ .32 each
2,000 C$520.99 C $.26 each
2,500 C$599.99 C$ .24 each
5,000 C$749.99 C$ .15 each
10,000 C$1299.99 C$ .13 each
Foot Charts
100 C$ 43.99 C$ .44 each
250 C$104.39 C$ .42 each
500 C$168.99 C$ .34 each
1,000 C$208.99 C$ .21 each
1,500 C$272.99 C$ .18 each
2,000 C$334.99 C$ .17 each
2,500 C$376.99 C$ .15 each
5,000 C$531.99 C$ .11 each
10,000 C$819.99 C$ .08 each
20,000 C$1349.99 C$ .06 each
Hand Charts
100 C$ 43.99 C$ .44 each
250 C$104.39 C$ .42 each
500 C$168.99 C$ .34 each
1,000 C$208.99 C$ .21 each
1,500 C$272.99 C$ .18 each
2,000 C$334.99 C$ .17 each
2,500 C$376.99 C$ .15 each
5,000 C$531.99 C$ .11 each
10,000 C$819.99 C$ .08 each
20,000 C$,1349.99 C$ .06 each
Reflexology Books
Reflexology Charts
Reflexology Logo Products
Self Help Reflexology
Reflexology Ebooks
Reflexology IPhone App
Resources
Sign up for our Email Newsletter
Reflexology Live Blog with Kevin Kunz
By TwitterButtons.com
Become a Facebook friend
Monitor page
for changes
it's private
by
ChangeDetection
Enter your search terms
Submit search form
Web
www.reflexology-research.com
www.foot-reflexologist.com
myreflexologist.com
Home
http://www.foot-reflexologist.com
http://www.myreflexologist.com
Reflexology Research, P.O. Box 35820, Albuquerque, NM 87176-5820
e-mail
: Click here
Tel. 1-505-344-9392
©Kunz and Kunz 2009
Privacy Policy